social_media_and_design
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| social_media_and_design [2017/09/09 06:53] – tmleblanc01 | social_media_and_design [2017/12/03 18:19] (current) – removed iowaicon | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Social Media and Design** | ||
| - | |||
| - | Manages Social Media including Facebook, Twitter, Google Plus | ||
| - | |||
| - | Designs flyers, postcards and business cards ideally using artwork from the artist GOH if appropriate, | ||
| - | |||
| - | **Social Media Acccounts** | ||
| - | * Facebook: webmaster grants Social Media Coordinator access | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | |||
| - | Overall Publicity Calendar and Budget | ||
| - | |||
| - | **February: Membership push, setup event on FB** | ||
| - | * Facebook Ad Cost: $50.00 | ||
| - | * Initial business card (250) and postcard (250) order Cost: $75.00 | ||
| - | * Wait for Vistaprint sale. Order general business cards (250) and Con Specific Cards (250). The postcards are NOT for mailing, but to had out at other events | ||
| - | * | ||
| - | **March:** | ||
| - | Volunteer push | ||
| - | 2nd run of postcards (250) and business cards (250) order Cost: $45.00 | ||
| - | April: Call for programming | ||
| - | May: Membership push, DreamCon push | ||
| - | DreamCon Facebook Ad (last year’s cost $50.81) Cost: | ||
| - | Postcard to unregistered past members Cost: | ||
| - | Last year cost: 276 postcards ($174.54) | ||
| - | 250 postcards to potential members (251 postcards, $191.54) Cost: | ||
| - | Proposed mailing to 250 residences within 50 miles of the hotel with the following interests: stereo/ | ||
| - | June: T-Shirt push, Postcards to old members and potential membership mailed | ||
| - | July: Highlight guests and unique programming | ||
| - | August: Membership push late in the month | ||
| - | Proposed mailing to 250 services and retails businesses within 50 miles of the hotel soliciting donations | ||
| - | Estimated cost: $210 including mailing fees Cost: | ||
| - | 83 cents per postcard including mailing fees | ||
| - | Weekly | ||
| - | August | ||
| - | Week 1: Membership push | ||
| - | Week 2: T-Shirt push | ||
| - | Week 3: DreamCon push | ||
| - | Week 4: Volunteer push | ||
| - | September | ||
| - | Week 1: Membership push | ||
| - | Week 2: Volunteer push | ||
| - | Week 3: Featured programming | ||
| - | Week 4: Last minute reminders | ||
| - | Post Convention | ||
| - | Week 1: Online Feedback Form | ||
| - | Week 2: Online Feedback Form | ||
| - | Week 3: Save the Date | ||
| - | |||
| - | |||
social_media_and_design.1504954396.txt.gz · Last modified: (external edit)