publicity_social_media_and_design
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| publicity_social_media_and_design [2019/03/23 09:41] – added free advertising based on Google Drive info dbrenner | publicity_social_media_and_design [2020/02/08 15:13] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| **Overall Publicity Calendar and Budget** | **Overall Publicity Calendar and Budget** | ||
| Line 41: | Line 41: | ||
| * Reach out to past panelists and professionals to find out if they are attending the next ICON. Have the professionals complete a survey using Jotform (ICON has an account associated with the ia.icon.programming@gmail.com email address) to find out if they are attending and if they might interested in doing panels. Jotform also allows you to collect headshots and bios which are needed for the programming booklet. | * Reach out to past panelists and professionals to find out if they are attending the next ICON. Have the professionals complete a survey using Jotform (ICON has an account associated with the ia.icon.programming@gmail.com email address) to find out if they are attending and if they might interested in doing panels. Jotform also allows you to collect headshots and bios which are needed for the programming booklet. | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| * Surveys can been copied and updated for subsequent years | * Surveys can been copied and updated for subsequent years | ||
publicity_social_media_and_design.1553348470.txt.gz · Last modified: (external edit)