marriott_rooms
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| marriott_rooms [2018/02/11 12:13] – created iowaicon | marriott_rooms [2022/11/15 10:44] (current) – icarusjj | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| **Cedar Rapids Marriott Rooms** | **Cedar Rapids Marriott Rooms** | ||
| - | Event Rooms 10 | + | **Event Rooms** 10\\ |
| + | **Total Event Space** 25,923 sq ft\\ | ||
| - | Total Event Space 25,923 sq ft | + | **Room / Dimensions(LxWxH) / Square Feet**\\ |
| - | + | ||
| - | Largest Space 1,000 sq ft | + | |
| - | + | ||
| - | Maximum Breakout Rooms 20 | + | |
| - | + | ||
| - | Room / Dimensions(LxWxH) / Square Feet\\ | + | |
| Aspen Room / 38x34x16 / 1,292\\ | Aspen Room / 38x34x16 / 1,292\\ | ||
| Birch Room / 38x34x16 /1,292\\ | Birch Room / 38x34x16 /1,292\\ | ||
| Line 20: | Line 15: | ||
| Rosewood Room / 69x55x10 / 3,795\\ | Rosewood Room / 69x55x10 / 3,795\\ | ||
| Iowa City Room (2nd Floor) / 27x23x8 / 621\\ | Iowa City Room (2nd Floor) / 27x23x8 / 621\\ | ||
| + | . 201 is hospitality suite attached to Iowa City Room\\ | ||
| Waterloo Room (2nd Floor) / 27x23x8 / 621\\ | Waterloo Room (2nd Floor) / 27x23x8 / 621\\ | ||
| - | Willow | + | . 204 is hospitality suite attached to Waterloo |
| - | Boardroom / 10x10x8 / 100\\ | + | |
| + | **Available King Boardrooms for Paneling** | ||
| + | . 201(attached to Iowa City Room)\\ | ||
| + | . 204(attached to Waterloo | ||
| + | . 214\\ | ||
| + | . 234\\ | ||
| + | . 334\\ | ||
| + | . 314\\ | ||
| + | . 434\\ | ||
| + | . 534\\ | ||
| Waterfall Terrace / 60x30x100 / 1,800\\ | Waterfall Terrace / 60x30x100 / 1,800\\ | ||
| + | |||
| + | Willow Room / 19x10x10 / 190 (//ICON normally does not have this room//)\\ | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
marriott_rooms.1518369196.txt.gz · Last modified: (external edit)